SN | ITEMS | LOCAL STUDENTS | INTERNATIONAL STUDENTS |
---|---|---|---|
1 | Registration fee | 30,000 | 30 |
2 | Tuition fee | 1,000,000 | $1,000 |
3 | Examination fees | 30 | $100 |
4 | Identity card | 5,000 | $5 |
5 | NACTE Registration | 15,000 | $$15 |
6 | IT and Library | 15,000 | $10 |
Sub Total | 1,115,000 | $1180 |
1 | Caution money | 20,000 | $30 |
---|---|---|---|
2 | Transport | 100,000 | $120 |
3 | Student Union | 5,000 | $5 |
Sub Total | 125,000 | $155 | |
GRAND TOTAL | 1,240,000 | $1,335 |
SN | ITEMS | LOCAL STUDENTS | INTERNATIONAL STUDENTS |
---|---|---|---|
1 | Registration fee | 30,000 | 30 |
2 | Tuition fee | 1,000,000 | $1,000 |
3 | Examination fees | 30 | $100 |
4 | Identity card | 5,000 | $5 |
5 | NACTE Registration | 15,000 | $$15 |
6 | IT and Library | 15,000 | $10 |
Sub Total | 1,115,000 | $1180 |
1 | Caution money | 20,000 | $30 |
---|---|---|---|
2 | Transport | 100,000 | $120 |
3 | Student Union | 5,000 | $5 |
Sub Total | 125,000 | $155 | |
GRAND TOTAL | 1,240,000 | $1,335 |
SN | ITEMS | LOCAL STUDENTS | INTERNATIONAL STUDENTS |
---|---|---|---|
1 | Registration fee | 30,000 | 30 |
2 | Tuition fee | 1,000,000 | $1,000 |
3 | Examination fees | 30 | $100 |
4 | Identity card | 5,000 | $5 |
5 | NACTE Registration | 15,000 | $$15 |
6 | IT and Library | 15,000 | $10 |
Sub Total | 1,115,000 | $1180 |
1 | Caution money | 20,000 | $30 |
---|---|---|---|
2 | Transport | 100,000 | $120 |
3 | Student Union | 5,000 | $5 |
Sub Total | 125,000 | $155 | |
GRAND TOTAL | 1,240,000 | $1,335 |
NOTE: – payment may be made once or in installments as indicated above : – fee once paid is non-refundable or transferable
No students will be admitted into the College before paying at least one third of the total amount of the fees for the year. The payment should be made through the College’s Bank Account No. 041108001067 Named Pemba School Of Health Sciences.